What you actually receive.
Every F&I Audit ends in a written findings summary — the rate reviewed against the lender’s approval, every product priced against the market, and a verdict on each line. This is what that document looks like.
Financing review
| Contract APR | 9.24% |
|---|---|
| Lender-approved buy rate | 7.49% |
| Dealer reserve identified | +1.75% ≈ $2,590 over the term |
| Verdict | Renegotiable before signing; post-signing, refinance guidance provided |
Product-by-product review
| Product | Charged | Market reference | Verdict | Est. recoverable |
|---|---|---|---|---|
| Vehicle Service Contract | $3,450 | Typical market range $1,800–$2,400 | Overpriced — renegotiate or cancel | $1,000–$1,650 |
| GAP Coverage | $1,095 | Credit-union equivalent $300–$500 | Replace — cancel and rebuy outside the dealer | $600–$800 |
| Tire & Wheel | $899 | Typical market range $400–$600 | Context-dependent — keep only if your roads justify it | Up to $899 |
| Paint Sealant | $1,199 | Applied cost ≈ $150 | Cancel — unfavorable cost-to-value | $1,199 |
| Key Replacement | $499 | Often duplicated by insurance | Verify existing coverage first | Up to $499 |
What Happens Next
The report is the diagnosis. This is the follow-through.
A ready-to-send cancellation request for each product flagged for cancellation or replacement, addressed to the correct administrator and worded to start the refund clock.
What a prorated refund should amount to for each product, where it gets applied (usually to your loan principal, not your pocket), and how long each administrator typically takes.
Who to contact at your lender, what to ask for, and how to confirm each refund actually posted against your balance once the cancellations process.
Signed a contract and want this run on your numbers? Turnaround is one day from receiving your documents.
Start Your F&I Audit — $250